Lesvos Euphoria International Festival 2021
Teachers
Angie Johnson
Yoga Instructor
Christos Dedemadis
Qi Qong Instructor
Dimitris Kirlimpas
Massage Therapist
Elena Pavlidou-Reisig
Yoga Teacher
Eleonora Pouwels
Photographer
Katerina Georgopoulou
Yoga Teacher
Katerina Vati
Mindfulness Practitioner
Katia Melnik - Eutopia Center
Yoga Teacher
Kirsten Slots
Yoga Teacher
Maria Mantzorou
Clinical Dietitian - Nutritionist
Nikos Alatzas
SAPOUNelia
Nikos Chatzilias
Eating Psychology Coach
Ntiana Kapetanea
Yoga Teacher
Robert Betz
Life Coach
Simon Jespersen
Yoga Teacher
Theodora Lymperopoulou
Dance Therapist & Yoga Teacher
Yiannis Papoutsanis
Dance Teacher
Program
| Thursday 09/09/2021 | Friday 10/09/2021 | Saturday 11/09/2021 | Sunday 12/09/2021 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
| 7:00 am | ||||
| 8:00 am |
|
|
|
|
| 9:00 am | ||||
| 10:00 am |
|
|
|
|
| 11:00 am |
|
|||
| 12:00 pm |
|
|
|
|
| 1:00 pm | ||||
| 2:00 pm | ||||
| 3:00 pm | ||||
| 4:00 pm |
|
|
||
| 5:00 pm |
|
|
|
|
| 6:00 pm |
|
|
||
| 7:00 pm |
|
|
|
|
| 8:00 pm |
|
|
|
|
| 9:00 pm | ||||
| 10:00 pm | ||||
| 11:00 pm |
| Thursday 09/09/2021 | Friday 10/09/2021 | Saturday 11/09/2021 | Sunday 12/09/2021 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
| 7:00 am | ||||
| 8:00 am |
|
|||
| 9:00 am | ||||
| 10:00 am | ||||
| 11:00 am | ||||
| 12:00 pm | ||||
| 1:00 pm | ||||
| 2:00 pm | ||||
| 3:00 pm | ||||
| 4:00 pm | ||||
| 5:00 pm | ||||
| 6:00 pm | ||||
| 7:00 pm | ||||
| 8:00 pm | ||||
| 9:00 pm | ||||
| 10:00 pm | ||||
| 11:00 pm |
| Thursday 09/09/2021 | Friday 10/09/2021 | Saturday 11/09/2021 | Sunday 12/09/2021 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
| 7:00 am | ||||
| 8:00 am | ||||
| 9:00 am | ||||
| 10:00 am |
|
|||
| 11:00 am |
|
|||
| 12:00 pm | ||||
| 1:00 pm | ||||
| 2:00 pm | ||||
| 3:00 pm | ||||
| 4:00 pm | ||||
| 5:00 pm | ||||
| 6:00 pm | ||||
| 7:00 pm | ||||
| 8:00 pm | ||||
| 9:00 pm | ||||
| 10:00 pm | ||||
| 11:00 pm |
| Thursday 09/09/2021 | Friday 10/09/2021 | Saturday 11/09/2021 | Sunday 12/09/2021 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
| 7:00 am | ||||
| 8:00 am | ||||
| 9:00 am | ||||
| 10:00 am | ||||
| 11:00 am | ||||
| 12:00 pm | ||||
| 1:00 pm | ||||
| 2:00 pm | ||||
| 3:00 pm | ||||
| 4:00 pm |
|
|||
| 5:00 pm | ||||
| 6:00 pm | ||||
| 7:00 pm | ||||
| 8:00 pm | ||||
| 9:00 pm | ||||
| 10:00 pm | ||||
| 11:00 pm |
| Thursday 09/09/2021 | Friday 10/09/2021 | Saturday 11/09/2021 | Sunday 12/09/2021 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
| 7:00 am | ||||
| 8:00 am | ||||
| 9:00 am | ||||
| 10:00 am | ||||
| 11:00 am | ||||
| 12:00 pm | ||||
| 1:00 pm | ||||
| 2:00 pm | ||||
| 3:00 pm | ||||
| 4:00 pm | ||||
| 5:00 pm |
|
|||
| 6:00 pm |
|
|||
| 7:00 pm | ||||
| 8:00 pm | ||||
| 9:00 pm | ||||
| 10:00 pm | ||||
| 11:00 pm |
| Thursday 09/09/2021 | Friday 10/09/2021 | Saturday 11/09/2021 | Sunday 12/09/2021 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
| 7:00 am | ||||
| 8:00 am | ||||
| 9:00 am | ||||
| 10:00 am | ||||
| 11:00 am | ||||
| 12:00 pm | ||||
| 1:00 pm | ||||
| 2:00 pm | ||||
| 3:00 pm | ||||
| 4:00 pm | ||||
| 5:00 pm | ||||
| 6:00 pm | ||||
| 7:00 pm |
|
|||
| 8:00 pm | ||||
| 9:00 pm | ||||
| 10:00 pm | ||||
| 11:00 pm |
| Thursday 09/09/2021 | Friday 10/09/2021 | Saturday 11/09/2021 | Sunday 12/09/2021 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
| 7:00 am | ||||
| 8:00 am | ||||
| 9:00 am | ||||
| 10:00 am | ||||
| 11:00 am | ||||
| 12:00 pm | ||||
| 1:00 pm | ||||
| 2:00 pm | ||||
| 3:00 pm | ||||
| 4:00 pm | ||||
| 5:00 pm | ||||
| 6:00 pm | ||||
| 7:00 pm | ||||
| 8:00 pm |
|
|
||
| 9:00 pm | ||||
| 10:00 pm | ||||
| 11:00 pm |
| Thursday 09/09/2021 | Friday 10/09/2021 | Saturday 11/09/2021 | Sunday 12/09/2021 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
| 7:00 am | ||||
| 8:00 am |
|
|||
| 9:00 am | ||||
| 10:00 am | ||||
| 11:00 am | ||||
| 12:00 pm | ||||
| 1:00 pm | ||||
| 2:00 pm | ||||
| 3:00 pm | ||||
| 4:00 pm | ||||
| 5:00 pm | ||||
| 6:00 pm | ||||
| 7:00 pm | ||||
| 8:00 pm | ||||
| 9:00 pm | ||||
| 10:00 pm | ||||
| 11:00 pm |
| Thursday 09/09/2021 | Friday 10/09/2021 | Saturday 11/09/2021 | Sunday 12/09/2021 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
| 7:00 am | ||||
| 8:00 am | ||||
| 9:00 am | ||||
| 10:00 am |
|
|||
| 11:00 am | ||||
| 12:00 pm | ||||
| 1:00 pm | ||||
| 2:00 pm | ||||
| 3:00 pm | ||||
| 4:00 pm | ||||
| 5:00 pm | ||||
| 6:00 pm | ||||
| 7:00 pm | ||||
| 8:00 pm | ||||
| 9:00 pm | ||||
| 10:00 pm | ||||
| 11:00 pm |
| Thursday 09/09/2021 | Friday 10/09/2021 | Saturday 11/09/2021 | Sunday 12/09/2021 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
| 7:00 am | ||||
| 8:00 am | ||||
| 9:00 am | ||||
| 10:00 am | ||||
| 11:00 am | ||||
| 12:00 pm |
|
|||
| 1:00 pm | ||||
| 2:00 pm | ||||
| 3:00 pm | ||||
| 4:00 pm | ||||
| 5:00 pm | ||||
| 6:00 pm | ||||
| 7:00 pm | ||||
| 8:00 pm | ||||
| 9:00 pm | ||||
| 10:00 pm | ||||
| 11:00 pm |
| Thursday 09/09/2021 | Friday 10/09/2021 | Saturday 11/09/2021 | Sunday 12/09/2021 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
| 7:00 am | ||||
| 8:00 am | ||||
| 9:00 am | ||||
| 10:00 am | ||||
| 11:00 am | ||||
| 12:00 pm | ||||
| 1:00 pm | ||||
| 2:00 pm | ||||
| 3:00 pm | ||||
| 4:00 pm | ||||
| 5:00 pm |
|
|||
| 6:00 pm | ||||
| 7:00 pm | ||||
| 8:00 pm | ||||
| 9:00 pm | ||||
| 10:00 pm | ||||
| 11:00 pm |
| Thursday 09/09/2021 | Friday 10/09/2021 | Saturday 11/09/2021 | Sunday 12/09/2021 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
| 7:00 am | ||||
| 8:00 am | ||||
| 9:00 am | ||||
| 10:00 am | ||||
| 11:00 am | ||||
| 12:00 pm | ||||
| 1:00 pm | ||||
| 2:00 pm | ||||
| 3:00 pm | ||||
| 4:00 pm | ||||
| 5:00 pm | ||||
| 6:00 pm | ||||
| 7:00 pm |
|
|||
| 8:00 pm | ||||
| 9:00 pm | ||||
| 10:00 pm | ||||
| 11:00 pm |
| Thursday 09/09/2021 | Friday 10/09/2021 | Saturday 11/09/2021 | Sunday 12/09/2021 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
| 7:00 am | ||||
| 8:00 am |
|
|||
| 9:00 am | ||||
| 10:00 am | ||||
| 11:00 am | ||||
| 12:00 pm | ||||
| 1:00 pm | ||||
| 2:00 pm | ||||
| 3:00 pm | ||||
| 4:00 pm | ||||
| 5:00 pm | ||||
| 6:00 pm | ||||
| 7:00 pm | ||||
| 8:00 pm | ||||
| 9:00 pm | ||||
| 10:00 pm | ||||
| 11:00 pm |
| Thursday 09/09/2021 | Friday 10/09/2021 | Saturday 11/09/2021 | Sunday 12/09/2021 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
| 7:00 am | ||||
| 8:00 am | ||||
| 9:00 am | ||||
| 10:00 am |
|
|||
| 11:00 am | ||||
| 12:00 pm | ||||
| 1:00 pm | ||||
| 2:00 pm | ||||
| 3:00 pm | ||||
| 4:00 pm | ||||
| 5:00 pm | ||||
| 6:00 pm | ||||
| 7:00 pm |
|
|||
| 8:00 pm | ||||
| 9:00 pm | ||||
| 10:00 pm | ||||
| 11:00 pm |
| Thursday 09/09/2021 | Friday 10/09/2021 | Saturday 11/09/2021 | Sunday 12/09/2021 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
| 7:00 am | ||||
| 8:00 am | ||||
| 9:00 am | ||||
| 10:00 am | ||||
| 11:00 am | ||||
| 12:00 pm |
|
|||
| 1:00 pm | ||||
| 2:00 pm | ||||
| 3:00 pm | ||||
| 4:00 pm | ||||
| 5:00 pm | ||||
| 6:00 pm | ||||
| 7:00 pm | ||||
| 8:00 pm | ||||
| 9:00 pm | ||||
| 10:00 pm | ||||
| 11:00 pm |
| Thursday 09/09/2021 | Friday 10/09/2021 | Saturday 11/09/2021 | Sunday 12/09/2021 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
| 7:00 am | ||||
| 8:00 am | ||||
| 9:00 am | ||||
| 10:00 am | ||||
| 11:00 am | ||||
| 12:00 pm | ||||
| 1:00 pm | ||||
| 2:00 pm | ||||
| 3:00 pm | ||||
| 4:00 pm |
|
|||
| 5:00 pm | ||||
| 6:00 pm | ||||
| 7:00 pm | ||||
| 8:00 pm | ||||
| 9:00 pm | ||||
| 10:00 pm | ||||
| 11:00 pm |
| Thursday 09/09/2021 | Friday 10/09/2021 | Saturday 11/09/2021 | Sunday 12/09/2021 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
| 7:00 am | ||||
| 8:00 am | ||||
| 9:00 am | ||||
| 10:00 am | ||||
| 11:00 am | ||||
| 12:00 pm | ||||
| 1:00 pm | ||||
| 2:00 pm | ||||
| 3:00 pm | ||||
| 4:00 pm | ||||
| 5:00 pm | ||||
| 6:00 pm |
|
|||
| 7:00 pm | ||||
| 8:00 pm | ||||
| 9:00 pm | ||||
| 10:00 pm | ||||
| 11:00 pm |
| Thursday 09/09/2021 | Friday 10/09/2021 | Saturday 11/09/2021 | Sunday 12/09/2021 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
| 7:00 am | ||||
| 8:00 am | ||||
| 9:00 am | ||||
| 10:00 am | ||||
| 11:00 am | ||||
| 12:00 pm | ||||
| 1:00 pm | ||||
| 2:00 pm | ||||
| 3:00 pm | ||||
| 4:00 pm | ||||
| 5:00 pm | ||||
| 6:00 pm |
|
|||
| 7:00 pm | ||||
| 8:00 pm | ||||
| 9:00 pm | ||||
| 10:00 pm | ||||
| 11:00 pm |
| Thursday 09/09/2021 | Friday 10/09/2021 | Saturday 11/09/2021 | Sunday 12/09/2021 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
| 7:00 am | ||||
| 8:00 am | ||||
| 9:00 am | ||||
| 10:00 am | ||||
| 11:00 am | ||||
| 12:00 pm | ||||
| 1:00 pm | ||||
| 2:00 pm | ||||
| 3:00 pm | ||||
| 4:00 pm | ||||
| 5:00 pm | ||||
| 6:00 pm | ||||
| 7:00 pm | ||||
| 8:00 pm |
|
|||
| 9:00 pm | ||||
| 10:00 pm | ||||
| 11:00 pm |
| Thursday 09/09/2021 | Friday 10/09/2021 | Saturday 11/09/2021 | Sunday 12/09/2021 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
| 7:00 am | ||||
| 8:00 am |
|
|||
| 9:00 am | ||||
| 10:00 am | ||||
| 11:00 am | ||||
| 12:00 pm | ||||
| 1:00 pm | ||||
| 2:00 pm | ||||
| 3:00 pm | ||||
| 4:00 pm | ||||
| 5:00 pm | ||||
| 6:00 pm | ||||
| 7:00 pm | ||||
| 8:00 pm | ||||
| 9:00 pm | ||||
| 10:00 pm | ||||
| 11:00 pm |
| Thursday 09/09/2021 | Friday 10/09/2021 | Saturday 11/09/2021 | Sunday 12/09/2021 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
| 7:00 am | ||||
| 8:00 am | ||||
| 9:00 am | ||||
| 10:00 am |
|
|||
| 11:00 am | ||||
| 12:00 pm | ||||
| 1:00 pm | ||||
| 2:00 pm | ||||
| 3:00 pm | ||||
| 4:00 pm | ||||
| 5:00 pm | ||||
| 6:00 pm | ||||
| 7:00 pm | ||||
| 8:00 pm | ||||
| 9:00 pm | ||||
| 10:00 pm | ||||
| 11:00 pm |
| Thursday 09/09/2021 | Friday 10/09/2021 | Saturday 11/09/2021 | Sunday 12/09/2021 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
| 7:00 am | ||||
| 8:00 am | ||||
| 9:00 am | ||||
| 10:00 am | ||||
| 11:00 am | ||||
| 12:00 pm |
|
|||
| 1:00 pm | ||||
| 2:00 pm | ||||
| 3:00 pm | ||||
| 4:00 pm | ||||
| 5:00 pm | ||||
| 6:00 pm | ||||
| 7:00 pm | ||||
| 8:00 pm | ||||
| 9:00 pm | ||||
| 10:00 pm | ||||
| 11:00 pm |
| Thursday 09/09/2021 | Friday 10/09/2021 | Saturday 11/09/2021 | Sunday 12/09/2021 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
| 7:00 am | ||||
| 8:00 am | ||||
| 9:00 am | ||||
| 10:00 am | ||||
| 11:00 am | ||||
| 12:00 pm | ||||
| 1:00 pm | ||||
| 2:00 pm | ||||
| 3:00 pm | ||||
| 4:00 pm | ||||
| 5:00 pm |
|
|||
| 6:00 pm | ||||
| 7:00 pm | ||||
| 8:00 pm | ||||
| 9:00 pm | ||||
| 10:00 pm | ||||
| 11:00 pm |
Thursday 09/09/2021
-
Sunrise Yoga
-
-
Meditation and Sound Healing with Singing Bowls & Gong
-
-
Meditation and Sound Healing with Singing Bowls & Gong
-
-
Forest Bath
-
-
Kids Yoga
-
-
Mindfulness with horses
-
-
Music Night
-
Musical Event at Molyvos Harbour
Friday 10/09/2021
-
Morning Practice & Meditation
-
-
Hatha Vinyasa Yoga
-
-
Mindful Eating
-
-
Qigong: The Flowering of a wave
-
-
Kids Yoga
-
-
Dance Movement Therapy
-
Saturday 11/09/2021
-
Chakra Journey
-
-
Aerial Acrobatic
-
-
Mind & Body Nutrition
-
-
Hara Meditation
-
-
Intuitive Photography
-
-
Mindful Walking
-
-
Speech: How can we create peace and happiness in our world?
-
Sunday 12/09/2021
-
Dynamic Flow Yoga
-
-
Creative Expression
-
-
Greek Dance Lesson
-
-
Tri Yoga
-
-
Aerial Acrobatic
-
-
Music Night
-
Musical Event at Petra Square
| Plomari - Thursday 09/09/2021 | |
|---|---|
| 10:00 am |
|
| 10:30 am |
Speech: Mediterranean Diet and Mental Health - the benefits of olive oil
- |
| 11:30 am |
|
| 12:00 pm | |
| 12:30 pm | |
| 6:00 pm |
|
| 6:30 pm | |
| 7:00 pm |
| Plomari - Thursday 09/09/2021 | |
|---|---|
| 10:00 am |
|
| Plomari - Thursday 09/09/2021 | |
|---|---|
| 10:30 am |
Speech: Mediterranean Diet and Mental Health - the benefits of olive oil
- |
| Plomari - Thursday 09/09/2021 | |
|---|---|
| 11:30 am |
|
| 12:00 pm | |
| 12:30 pm |
| Plomari - Thursday 09/09/2021 | |
|---|---|
| 6:00 pm |
|
| 6:30 pm | |
| 7:00 pm |
Plomari - Thursday 09/09/2021
-
Welcome Speech about Plomari
-
Seafari Adventures Founders | Seafari Adventures’ Yard
-
Speech: Mediterranean Diet and Mental Health - the benefits of olive oil
-
-
Soap Making Workshop
-
-
Hatha Yoga
-
| Eressos - Friday 10/09/2021 | |
|---|---|
| 8:00 am |
|
| 8:30 am | |
| 9:00 am |
|
| 9:30 am | |
| 10:00 am | |
| 10:30 am | |
| 6:00 pm |
|
| 6:30 pm | |
| 7:00 pm |
|
| 7:30 pm | |
| 8:00 pm | |
| 8:30 pm |
| Eressos - Friday 10/09/2021 | |
|---|---|
| 8:00 am |
|
| 8:30 am | |
| 9:00 am | |
| 9:30 am |
| Eressos - Friday 10/09/2021 | |
|---|---|
| 9:00 am |
|
| 9:30 am | |
| 10:00 am | |
| 10:30 am |
| Eressos - Friday 10/09/2021 | |
|---|---|
| 6:00 pm |
|
| 6:30 pm | |
| 7:00 pm | |
| 7:30 pm |
| Eressos - Friday 10/09/2021 | |
|---|---|
| 7:00 pm |
|
| 7:30 pm | |
| 8:00 pm | |
| 8:30 pm |
Eressos - Friday 10/09/2021
-
Mindful Flow Yoga & Hammam Session
-
-
Soft & Slow Yoga & Hammam Session
-
-
Sunset Meditation & Hammam Session
-
-
Yin Yoga & Hammam Session
-





























































































