Lesvos Euphoria International Festival 2023
Teachers
Anja Brinich
Yoga Teacher
Anja Brinich is a Vinyasa yoga teacher (RYT-200) and entrepreneur who divides her time between Oslo, Norway and Lesvos, Greece....
Florian Schmidt
Systemic Family Constellation
Florian was born in Germany and studied wood sculpture and art. For many years he was very successfully working as General Manager...
Yioula Koutsoubou
Zero Waste Artist/ Educator
Graduated agronomist. Specialized in transforming trash into art pieces or useful items...
Hara Ververi
Yoga Teacher
Hara was born in Sydney, Australia but her heart belongs to Mytilini where she
lives...
Heracles Kokologiannis (Kaifi)
Creator of FSTU
Kaifi is creator of ‘FSTU - From Separation to Unity’ and co-founder of Oneness Act...
Iris U. Schnider
Yoga Teacher
Iris U. Schneider started her career in performance art and modern dance, but...
Jillian Lambert
Nia
Jillian is from Cape Town, South Africa. After completing her White Belt in Nia in 2010...
Katerina Georgopoulou
Yoga Teacher
Katerina’s contact the physical body began in her hometown where she excelled to become a member of the young dancers in the Thessalian Ballet...
Katia Melnik - Eutopia Center
Yoga Teacher
Katia is a certified Yoga teacher - RYT 500 and has been trained at Ayama Yoga House in
Athens...
Konstantina Stamati
Αesthetic
Konstantina has been in the field of beauty since 2000.
She graduated as a Cosmetologist Beautician of the Higher Technological...
Konstantinos Klodjan Jaupi (Omprakash)
 
Omprakash shares the experience and deep belief that every human being is a unique manifestation of existence that has within it an amazing potential...
Kirsten Slots
Yoga Teacher
Kirsten is the owner of ”Yoga Being Copenhagen” where she is training yoga teachers and teaching daily classes...
Leo Dherte
Yoga Teacher
"Leo, a certified yoga teacher, radiates a profound passion for movement, adventure, and the transformative power of yoga...
Maria Hondroyianni
Speech and Language Therapist
My name is Maria and I am a Speech and Language Therapist (SLT) for children. I was born in Corfu and ...
Maria Papida
Oenologist
Maria was born and raised in Athens, though every summer she was strolling around Mythimna...
Mridu Pavlos Kriarakis
Mentor & Trainer of FSTU
Mridu is the founder of Ecstatic Radiance - a Community Healing Movement . At Ecstatic Radiance, together with friends...
Ntiana Kapetanea
Yoga Teacher
My engagement with sports started very early, at the age of 4. My first steps were with ballet and dance...
Simon Jespersen
Yoga Teacher
Simon is a calming and informal teacher - a strong communicator with a great sense of flow and the students.....
Tara McClure
Yoga Instructor
Tara McClure is an enthusiastic and certified children's yoga instructor who brings the magic of storytelling to life through the power of movement...
Theodora Lymperopoulou
Dance Therapist & Yoga Teacher
My name is Theodora Lymperopoulou and I am a dance movement therapist, I am a postgraduate dance teacher, in classical and modern dance...
Thodoris Tagaroulias – Eutopia Center
Tai Chi & Qi Gong Teacher
Thodoris has been trained and certified as a teacher in Tai Chi and Qi Gong while staying in China at Huang Hua Tai Chi Academy...
Program
Thursday 7/9 | Friday 8/9 | Saturday 9/9 | Sunday 10/9 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 7/9 | Friday 8/9 | Saturday 9/9 | Sunday 10/9 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 7/9 | Friday 8/9 | Saturday 9/9 | Sunday 10/9 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 7/9 | Friday 8/9 | Saturday 9/9 | Sunday 10/9 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 7/9 | Friday 8/9 | Saturday 9/9 | Sunday 10/9 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 7/9 | Friday 8/9 | Saturday 9/9 | Sunday 10/9 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 7/9 | Friday 8/9 | Saturday 9/9 | Sunday 10/9 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 7/9 | Friday 8/9 | Saturday 9/9 | Sunday 10/9 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 7/9 | Friday 8/9 | Saturday 9/9 | Sunday 10/9 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 7/9 | Friday 8/9 | Saturday 9/9 | Sunday 10/9 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 7/9 | Friday 8/9 | Saturday 9/9 | Sunday 10/9 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 7/9 | Friday 8/9 | Saturday 9/9 | Sunday 10/9 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 7/9 | Friday 8/9 | Saturday 9/9 | Sunday 10/9 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 7/9 | Friday 8/9 | Saturday 9/9 | Sunday 10/9 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 7/9 | Friday 8/9 | Saturday 9/9 | Sunday 10/9 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 7/9 | Friday 8/9 | Saturday 9/9 | Sunday 10/9 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 7/9 | Friday 8/9 | Saturday 9/9 | Sunday 10/9 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 7/9 | Friday 8/9 | Saturday 9/9 | Sunday 10/9 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 7/9 | Friday 8/9 | Saturday 9/9 | Sunday 10/9 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 7/9 | Friday 8/9 | Saturday 9/9 | Sunday 10/9 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 7/9 | Friday 8/9 | Saturday 9/9 | Sunday 10/9 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 7/9
Friday 8/9
Saturday 9/9
Thursday 7/9 | Friday 8/9 | |
---|---|---|
8:30 am | ||
9:00 am | ||
10:00 am | ||
10:30 am | ||
11:00 am | ||
5:00 pm | ||
5:30 pm | ||
6:00 pm | ||
6:30 pm | ||
7:00 pm | ||
7:30 pm |
Thursday 7/9 | Friday 8/9 | |
---|---|---|
5:00 pm | ||
5:30 pm | ||
6:00 pm |
Thursday 7/9 | Friday 8/9 | |
---|---|---|
6:30 pm | ||
7:00 pm | ||
7:30 pm |
Thursday 7/9 | Friday 8/9 | |
---|---|---|
6:30 pm | ||
7:00 pm | ||
7:30 pm |
Thursday 7/9 | Friday 8/9 | |
---|---|---|
8:30 am | ||
9:00 am |
Thursday 7/9 | Friday 8/9 | |
---|---|---|
10:00 am | ||
10:30 am | ||
11:00 am |
Thursday 7/9 | Friday 8/9 | |
---|---|---|
6:30 pm | ||
7:00 pm | ||
7:30 pm |