| Thursday 7/9 | Friday 8/9 |
|---|
Thursday 7/9
Friday 8/9
| Πέμπτη 7/9 | Παρασκευή 8/9 | |
|---|---|---|
| 8:00 am | ||
| 9:00 am | ||
| 10:00 am | ||
| 11:00 am | ||
| 5:00 pm | ||
| 6:00 pm | ||
| 7:00 pm |
| Πέμπτη 7/9 | Παρασκευή 8/9 | |
|---|---|---|
| 5:00 pm | ||
| 6:00 pm |
| Πέμπτη 7/9 | Παρασκευή 8/9 | |
|---|---|---|
| 6:00 pm | ||
| 7:00 pm |
| Πέμπτη 7/9 | Παρασκευή 8/9 | |
|---|---|---|
| 6:00 pm | ||
| 7:00 pm |
| Πέμπτη 7/9 | Παρασκευή 8/9 | |
|---|---|---|
| 8:00 am | ||
| 9:00 am |
| Πέμπτη 7/9 | Παρασκευή 8/9 | |
|---|---|---|
| 10:00 am | ||
| 11:00 am |
| Πέμπτη 7/9 | Παρασκευή 8/9 | |
|---|---|---|
| 6:00 pm | ||
| 7:00 pm |
Πέμπτη 7/9
| Thursday 7/9 | Friday 8/9 | |
|---|---|---|
| 12:00 am | ||
| 1:00 am | ||
| 2:00 am | ||
| 3:00 am | ||
| 4:00 am | ||
| 5:00 am | ||
| 6:00 am | ||
| 7:00 am | ||
| 8:00 am | ||
| 9:00 am | ||
| 10:00 am | ||
| 11:00 am | ||
| 12:00 pm | ||
| 1:00 pm | ||
| 2:00 pm | ||
| 3:00 pm | ||
| 4:00 pm | ||
| 5:00 pm | ||
| 6:00 pm | ||
| 7:00 pm | ||
| 8:00 pm | ||
| 9:00 pm | ||
| 10:00 pm | ||
| 11:00 pm |
Thursday 7/9
Friday 8/9
| Ερεσός - Παρασκευή 10/09/2021 | |
|---|---|
| 8:00 am |
|
| 8:30 am | |
| 9:00 am |
|
| 9:30 am | |
| 10:00 am | |
| 10:30 am | |
| 6:00 pm |
|
| 6:30 pm | |
| 7:00 pm |
|
| 7:30 pm | |
| 8:00 pm | |
| 8:30 pm |
| Ερεσός - Παρασκευή 10/09/2021 | |
|---|---|
| 8:00 am |
|
| 8:30 am | |
| 9:00 am | |
| 9:30 am |
| Ερεσός - Παρασκευή 10/09/2021 | |
|---|---|
| 9:00 am |
|
| 9:30 am | |
| 10:00 am | |
| 10:30 am |
| Ερεσός - Παρασκευή 10/09/2021 | |
|---|---|
| 6:00 pm |
|
| 6:30 pm | |
| 7:00 pm | |
| 7:30 pm |
| Ερεσός - Παρασκευή 10/09/2021 | |
|---|---|
| 7:00 pm |
|
| 7:30 pm | |
| 8:00 pm | |
| 8:30 pm |
Ερεσός - Παρασκευή 10/09/2021
-
Mindful Flow Yoga & Hammam Session
-
-
Soft & Slow Yoga & Hammam Session
-
-
Sunset Meditation & Hammam Session
-
-
Yin Yoga & Hammam Session
-
Σημεία διεξαγωγής εκδηλώσεων

| Πέμπτη 7/9 | Παρασκευή 8/9 | Σάββατο 9/9 | Κυριακή 10/9 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
| 7:00 am | ||||
| 8:00 am | ||||
| 9:00 am | ||||
| 10:00 am | ||||
| 11:00 am | ||||
| 12:00 pm | ||||
| 1:00 pm | ||||
| 2:00 pm | ||||
| 3:00 pm | ||||
| 4:00 pm | ||||
| 5:00 pm | ||||
| 6:00 pm | ||||
| 7:00 pm | ||||
| 8:00 pm | ||||
| 9:00 pm | ||||
| 10:00 pm | ||||
| 11:00 pm |
| Πέμπτη 7/9 | Παρασκευή 8/9 | Σάββατο 9/9 | Κυριακή 10/9 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
| 7:00 am | ||||
| 8:00 am | ||||
| 9:00 am | ||||
| 10:00 am | ||||
| 11:00 am | ||||
| 12:00 pm | ||||
| 1:00 pm | ||||
| 2:00 pm | ||||
| 3:00 pm | ||||
| 4:00 pm | ||||
| 5:00 pm | ||||
| 6:00 pm | ||||
| 7:00 pm | ||||
| 8:00 pm | ||||
| 9:00 pm | ||||
| 10:00 pm | ||||
| 11:00 pm |
| Πέμπτη 7/9 | Παρασκευή 8/9 | Σάββατο 9/9 | Κυριακή 10/9 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
| 7:00 am | ||||
| 8:00 am | ||||
| 9:00 am | ||||
| 10:00 am | ||||
| 11:00 am | ||||
| 12:00 pm | ||||
| 1:00 pm | ||||
| 2:00 pm | ||||
| 3:00 pm | ||||
| 4:00 pm | ||||
| 5:00 pm | ||||
| 6:00 pm | ||||
| 7:00 pm | ||||
| 8:00 pm | ||||
| 9:00 pm | ||||
| 10:00 pm | ||||
| 11:00 pm |
| Πέμπτη 7/9 | Παρασκευή 8/9 | Σάββατο 9/9 | Κυριακή 10/9 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
| 7:00 am | ||||
| 8:00 am | ||||
| 9:00 am | ||||
| 10:00 am | ||||
| 11:00 am | ||||
| 12:00 pm | ||||
| 1:00 pm | ||||
| 2:00 pm | ||||
| 3:00 pm | ||||
| 4:00 pm | ||||
| 5:00 pm | ||||
| 6:00 pm | ||||
| 7:00 pm | ||||
| 8:00 pm | ||||
| 9:00 pm | ||||
| 10:00 pm | ||||
| 11:00 pm |
| Πέμπτη 7/9 | Παρασκευή 8/9 | Σάββατο 9/9 | Κυριακή 10/9 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
| 7:00 am | ||||
| 8:00 am | ||||
| 9:00 am | ||||
| 10:00 am | ||||
| 11:00 am | ||||
| 12:00 pm | ||||
| 1:00 pm | ||||
| 2:00 pm | ||||
| 3:00 pm | ||||
| 4:00 pm | ||||
| 5:00 pm | ||||
| 6:00 pm | ||||
| 7:00 pm | ||||
| 8:00 pm | ||||
| 9:00 pm | ||||
| 10:00 pm | ||||
| 11:00 pm |
| Πέμπτη 7/9 | Παρασκευή 8/9 | Σάββατο 9/9 | Κυριακή 10/9 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
| 7:00 am | ||||
| 8:00 am | ||||
| 9:00 am | ||||
| 10:00 am | ||||
| 11:00 am | ||||
| 12:00 pm | ||||
| 1:00 pm | ||||
| 2:00 pm | ||||
| 3:00 pm | ||||
| 4:00 pm | ||||
| 5:00 pm | ||||
| 6:00 pm | ||||
| 7:00 pm | ||||
| 8:00 pm | ||||
| 9:00 pm | ||||
| 10:00 pm | ||||
| 11:00 pm |
| Πέμπτη 7/9 | Παρασκευή 8/9 | Σάββατο 9/9 | Κυριακή 10/9 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
| 7:00 am | ||||
| 8:00 am | ||||
| 9:00 am | ||||
| 10:00 am | ||||
| 11:00 am | ||||
| 12:00 pm | ||||
| 1:00 pm | ||||
| 2:00 pm | ||||
| 3:00 pm | ||||
| 4:00 pm | ||||
| 5:00 pm | ||||
| 6:00 pm | ||||
| 7:00 pm | ||||
| 8:00 pm | ||||
| 9:00 pm | ||||
| 10:00 pm | ||||
| 11:00 pm |
| Πέμπτη 7/9 | Παρασκευή 8/9 | Σάββατο 9/9 | Κυριακή 10/9 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
| 7:00 am | ||||
| 8:00 am | ||||
| 9:00 am | ||||
| 10:00 am | ||||
| 11:00 am | ||||
| 12:00 pm | ||||
| 1:00 pm | ||||
| 2:00 pm | ||||
| 3:00 pm | ||||
| 4:00 pm | ||||
| 5:00 pm | ||||
| 6:00 pm | ||||
| 7:00 pm | ||||
| 8:00 pm | ||||
| 9:00 pm | ||||
| 10:00 pm | ||||
| 11:00 pm |
| Πέμπτη 7/9 | Παρασκευή 8/9 | Σάββατο 9/9 | Κυριακή 10/9 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
| 7:00 am | ||||
| 8:00 am | ||||
| 9:00 am | ||||
| 10:00 am | ||||
| 11:00 am | ||||
| 12:00 pm | ||||
| 1:00 pm | ||||
| 2:00 pm | ||||
| 3:00 pm | ||||
| 4:00 pm | ||||
| 5:00 pm | ||||
| 6:00 pm | ||||
| 7:00 pm | ||||
| 8:00 pm | ||||
| 9:00 pm | ||||
| 10:00 pm | ||||
| 11:00 pm |
| Πέμπτη 7/9 | Παρασκευή 8/9 | Σάββατο 9/9 | Κυριακή 10/9 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
| 7:00 am | ||||
| 8:00 am | ||||
| 9:00 am | ||||
| 10:00 am | ||||
| 11:00 am | ||||
| 12:00 pm | ||||
| 1:00 pm | ||||
| 2:00 pm | ||||
| 3:00 pm | ||||
| 4:00 pm | ||||
| 5:00 pm | ||||
| 6:00 pm | ||||
| 7:00 pm | ||||
| 8:00 pm | ||||
| 9:00 pm | ||||
| 10:00 pm | ||||
| 11:00 pm |
| Πέμπτη 7/9 | Παρασκευή 8/9 | Σάββατο 9/9 | Κυριακή 10/9 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
| 7:00 am | ||||
| 8:00 am | ||||
| 9:00 am | ||||
| 10:00 am | ||||
| 11:00 am | ||||
| 12:00 pm | ||||
| 1:00 pm | ||||
| 2:00 pm | ||||
| 3:00 pm | ||||
| 4:00 pm | ||||
| 5:00 pm | ||||
| 6:00 pm | ||||
| 7:00 pm | ||||
| 8:00 pm | ||||
| 9:00 pm | ||||
| 10:00 pm | ||||
| 11:00 pm |
| Πέμπτη 7/9 | Παρασκευή 8/9 | Σάββατο 9/9 | Κυριακή 10/9 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
| 7:00 am | ||||
| 8:00 am | ||||
| 9:00 am | ||||
| 10:00 am | ||||
| 11:00 am | ||||
| 12:00 pm | ||||
| 1:00 pm | ||||
| 2:00 pm | ||||
| 3:00 pm | ||||
| 4:00 pm | ||||
| 5:00 pm | ||||
| 6:00 pm | ||||
| 7:00 pm | ||||
| 8:00 pm | ||||
| 9:00 pm | ||||
| 10:00 pm | ||||
| 11:00 pm |
| Πέμπτη 7/9 | Παρασκευή 8/9 | Σάββατο 9/9 | Κυριακή 10/9 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
| 7:00 am | ||||
| 8:00 am | ||||
| 9:00 am | ||||
| 10:00 am | ||||
| 11:00 am | ||||
| 12:00 pm | ||||
| 1:00 pm | ||||
| 2:00 pm | ||||
| 3:00 pm | ||||
| 4:00 pm | ||||
| 5:00 pm | ||||
| 6:00 pm | ||||
| 7:00 pm | ||||
| 8:00 pm | ||||
| 9:00 pm | ||||
| 10:00 pm | ||||
| 11:00 pm |
| Πέμπτη 7/9 | Παρασκευή 8/9 | Σάββατο 9/9 | Κυριακή 10/9 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
| 7:00 am | ||||
| 8:00 am | ||||
| 9:00 am | ||||
| 10:00 am | ||||
| 11:00 am | ||||
| 12:00 pm | ||||
| 1:00 pm | ||||
| 2:00 pm | ||||
| 3:00 pm | ||||
| 4:00 pm | ||||
| 5:00 pm | ||||
| 6:00 pm | ||||
| 7:00 pm | ||||
| 8:00 pm | ||||
| 9:00 pm | ||||
| 10:00 pm | ||||
| 11:00 pm |
| Πέμπτη 7/9 | Παρασκευή 8/9 | Σάββατο 9/9 | Κυριακή 10/9 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
| 7:00 am | ||||
| 8:00 am | ||||
| 9:00 am | ||||
| 10:00 am | ||||
| 11:00 am | ||||
| 12:00 pm | ||||
| 1:00 pm | ||||
| 2:00 pm | ||||
| 3:00 pm | ||||
| 4:00 pm | ||||
| 5:00 pm | ||||
| 6:00 pm | ||||
| 7:00 pm | ||||
| 8:00 pm | ||||
| 9:00 pm | ||||
| 10:00 pm | ||||
| 11:00 pm |
| Πέμπτη 7/9 | Παρασκευή 8/9 | Σάββατο 9/9 | Κυριακή 10/9 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
| 7:00 am | ||||
| 8:00 am | ||||
| 9:00 am | ||||
| 10:00 am | ||||
| 11:00 am | ||||
| 12:00 pm | ||||
| 1:00 pm | ||||
| 2:00 pm | ||||
| 3:00 pm | ||||
| 4:00 pm | ||||
| 5:00 pm | ||||
| 6:00 pm | ||||
| 7:00 pm | ||||
| 8:00 pm | ||||
| 9:00 pm | ||||
| 10:00 pm | ||||
| 11:00 pm |
| Πέμπτη 7/9 | Παρασκευή 8/9 | Σάββατο 9/9 | Κυριακή 10/9 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
| 7:00 am | ||||
| 8:00 am | ||||
| 9:00 am | ||||
| 10:00 am | ||||
| 11:00 am | ||||
| 12:00 pm | ||||
| 1:00 pm | ||||
| 2:00 pm | ||||
| 3:00 pm | ||||
| 4:00 pm | ||||
| 5:00 pm | ||||
| 6:00 pm | ||||
| 7:00 pm | ||||
| 8:00 pm | ||||
| 9:00 pm | ||||
| 10:00 pm | ||||
| 11:00 pm |
| Πέμπτη 7/9 | Παρασκευή 8/9 | Σάββατο 9/9 | Κυριακή 10/9 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
| 7:00 am | ||||
| 8:00 am | ||||
| 9:00 am | ||||
| 10:00 am | ||||
| 11:00 am | ||||
| 12:00 pm | ||||
| 1:00 pm | ||||
| 2:00 pm | ||||
| 3:00 pm | ||||
| 4:00 pm | ||||
| 5:00 pm | ||||
| 6:00 pm | ||||
| 7:00 pm | ||||
| 8:00 pm | ||||
| 9:00 pm | ||||
| 10:00 pm | ||||
| 11:00 pm |
| Πέμπτη 7/9 | Παρασκευή 8/9 | Σάββατο 9/9 | Κυριακή 10/9 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
| 7:00 am | ||||
| 8:00 am | ||||
| 9:00 am | ||||
| 10:00 am | ||||
| 11:00 am | ||||
| 12:00 pm | ||||
| 1:00 pm | ||||
| 2:00 pm | ||||
| 3:00 pm | ||||
| 4:00 pm | ||||
| 5:00 pm | ||||
| 6:00 pm | ||||
| 7:00 pm | ||||
| 8:00 pm | ||||
| 9:00 pm | ||||
| 10:00 pm | ||||
| 11:00 pm |
| Πέμπτη 7/9 | Παρασκευή 8/9 | Σάββατο 9/9 | Κυριακή 10/9 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
| 7:00 am | ||||
| 8:00 am | ||||
| 9:00 am | ||||
| 10:00 am | ||||
| 11:00 am | ||||
| 12:00 pm | ||||
| 1:00 pm | ||||
| 2:00 pm | ||||
| 3:00 pm | ||||
| 4:00 pm | ||||
| 5:00 pm | ||||
| 6:00 pm | ||||
| 7:00 pm | ||||
| 8:00 pm | ||||
| 9:00 pm | ||||
| 10:00 pm | ||||
| 11:00 pm |
| Πέμπτη 7/9 | Παρασκευή 8/9 | Σάββατο 9/9 | Κυριακή 10/9 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
| 7:00 am | ||||
| 8:00 am | ||||
| 9:00 am | ||||
| 10:00 am | ||||
| 11:00 am | ||||
| 12:00 pm | ||||
| 1:00 pm | ||||
| 2:00 pm | ||||
| 3:00 pm | ||||
| 4:00 pm | ||||
| 5:00 pm | ||||
| 6:00 pm | ||||
| 7:00 pm | ||||
| 8:00 pm | ||||
| 9:00 pm | ||||
| 10:00 pm | ||||
| 11:00 pm |
| Πέμπτη 7/9 | Παρασκευή 8/9 | Σάββατο 9/9 | Κυριακή 10/9 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
| 7:00 am | ||||
| 8:00 am | ||||
| 9:00 am | ||||
| 10:00 am | ||||
| 11:00 am | ||||
| 12:00 pm | ||||
| 1:00 pm | ||||
| 2:00 pm | ||||
| 3:00 pm | ||||
| 4:00 pm | ||||
| 5:00 pm | ||||
| 6:00 pm | ||||
| 7:00 pm | ||||
| 8:00 pm | ||||
| 9:00 pm | ||||
| 10:00 pm | ||||
| 11:00 pm |
Πέμπτη 7/9
Παρασκευή 8/9
Σάββατο 9/9
| Πέμπτη 5/09 | Παρασκευή 6/09 | Σάββατο 7/09 | Κυριακή 8/09 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
| 7:00 am | ||||
| 8:00 am | ||||
| 9:00 am |
|
|
|
|
| 10:00 am |
|
Breathing exercises - pranayama and Hatha yoga exercises to stretch muscles and joints
- |
|
|
| 11:00 am |
|
Red Tent for Women - The Feminine Mystery Tradition
- |
|
|
| 12:00 pm |
|
|||
| 1:00 pm | ||||
| 2:00 pm | ||||
| 3:00 pm | ||||
| 4:00 pm |
|
|||
| 5:00 pm |
|
|
|
|
| 6:00 pm |
|
|
Lecture Topic: "The importance of bowel function in our lives" and "Nutrition of cleansing"
- |
|
| 7:00 pm |
|
|
||
| 8:00 pm |
Sunset guided meditation: a journey to the unknown with a view of the Aegean
- |
|
||
| 9:00 pm | ||||
| 10:00 pm | ||||
| 11:00 pm |
| Πέμπτη 5/09 | Παρασκευή 6/09 | Σάββατο 7/09 | Κυριακή 8/09 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
| 7:00 am | ||||
| 8:00 am | ||||
| 9:00 am |
|
|||
| 10:00 am | ||||
| 11:00 am | ||||
| 12:00 pm | ||||
| 1:00 pm | ||||
| 2:00 pm | ||||
| 3:00 pm | ||||
| 4:00 pm | ||||
| 5:00 pm | ||||
| 6:00 pm | ||||
| 7:00 pm | ||||
| 8:00 pm | ||||
| 9:00 pm | ||||
| 10:00 pm | ||||
| 11:00 pm |
| Πέμπτη 5/09 | Παρασκευή 6/09 | Σάββατο 7/09 | Κυριακή 8/09 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
| 7:00 am | ||||
| 8:00 am | ||||
| 9:00 am | ||||
| 10:00 am |
|
|||
| 11:00 am | ||||
| 12:00 pm | ||||
| 1:00 pm | ||||
| 2:00 pm | ||||
| 3:00 pm | ||||
| 4:00 pm | ||||
| 5:00 pm | ||||
| 6:00 pm | ||||
| 7:00 pm | ||||
| 8:00 pm | ||||
| 9:00 pm | ||||
| 10:00 pm | ||||
| 11:00 pm |
| Πέμπτη 5/09 | Παρασκευή 6/09 | Σάββατο 7/09 | Κυριακή 8/09 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
| 7:00 am | ||||
| 8:00 am | ||||
| 9:00 am | ||||
| 10:00 am | ||||
| 11:00 am |
|
|||
| 12:00 pm | ||||
| 1:00 pm | ||||
| 2:00 pm | ||||
| 3:00 pm | ||||
| 4:00 pm | ||||
| 5:00 pm | ||||
| 6:00 pm | ||||
| 7:00 pm | ||||
| 8:00 pm | ||||
| 9:00 pm | ||||
| 10:00 pm | ||||
| 11:00 pm |
| Πέμπτη 5/09 | Παρασκευή 6/09 | Σάββατο 7/09 | Κυριακή 8/09 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
| 7:00 am | ||||
| 8:00 am | ||||
| 9:00 am | ||||
| 10:00 am | ||||
| 11:00 am | ||||
| 12:00 pm | ||||
| 1:00 pm | ||||
| 2:00 pm | ||||
| 3:00 pm | ||||
| 4:00 pm | ||||
| 5:00 pm |
|
|||
| 6:00 pm | ||||
| 7:00 pm | ||||
| 8:00 pm | ||||
| 9:00 pm | ||||
| 10:00 pm | ||||
| 11:00 pm |
| Πέμπτη 5/09 | Παρασκευή 6/09 | Σάββατο 7/09 | Κυριακή 8/09 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
| 7:00 am | ||||
| 8:00 am | ||||
| 9:00 am | ||||
| 10:00 am | ||||
| 11:00 am | ||||
| 12:00 pm | ||||
| 1:00 pm | ||||
| 2:00 pm | ||||
| 3:00 pm | ||||
| 4:00 pm | ||||
| 5:00 pm | ||||
| 6:00 pm | ||||
| 7:00 pm |
|
|||
| 8:00 pm | ||||
| 9:00 pm | ||||
| 10:00 pm | ||||
| 11:00 pm |
| Πέμπτη 5/09 | Παρασκευή 6/09 | Σάββατο 7/09 | Κυριακή 8/09 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
| 7:00 am | ||||
| 8:00 am | ||||
| 9:00 am |
|
|||
| 10:00 am | ||||
| 11:00 am | ||||
| 12:00 pm | ||||
| 1:00 pm | ||||
| 2:00 pm | ||||
| 3:00 pm | ||||
| 4:00 pm | ||||
| 5:00 pm | ||||
| 6:00 pm | ||||
| 7:00 pm | ||||
| 8:00 pm | ||||
| 9:00 pm | ||||
| 10:00 pm | ||||
| 11:00 pm |
| Πέμπτη 5/09 | Παρασκευή 6/09 | Σάββατο 7/09 | Κυριακή 8/09 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
| 7:00 am | ||||
| 8:00 am | ||||
| 9:00 am |
|
|||
| 10:00 am | ||||
| 11:00 am | ||||
| 12:00 pm | ||||
| 1:00 pm | ||||
| 2:00 pm | ||||
| 3:00 pm | ||||
| 4:00 pm | ||||
| 5:00 pm | ||||
| 6:00 pm | ||||
| 7:00 pm | ||||
| 8:00 pm | ||||
| 9:00 pm | ||||
| 10:00 pm | ||||
| 11:00 pm |
| Πέμπτη 5/09 | Παρασκευή 6/09 | Σάββατο 7/09 | Κυριακή 8/09 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
| 7:00 am | ||||
| 8:00 am | ||||
| 9:00 am | ||||
| 10:00 am |
Breathing exercises - pranayama and Hatha yoga exercises to stretch muscles and joints
- |
|||
| 11:00 am | ||||
| 12:00 pm | ||||
| 1:00 pm | ||||
| 2:00 pm | ||||
| 3:00 pm | ||||
| 4:00 pm | ||||
| 5:00 pm | ||||
| 6:00 pm | ||||
| 7:00 pm | ||||
| 8:00 pm | ||||
| 9:00 pm | ||||
| 10:00 pm | ||||
| 11:00 pm |
| Πέμπτη 5/09 | Παρασκευή 6/09 | Σάββατο 7/09 | Κυριακή 8/09 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
| 7:00 am | ||||
| 8:00 am | ||||
| 9:00 am | ||||
| 10:00 am | ||||
| 11:00 am |
Red Tent for Women - The Feminine Mystery Tradition
- |
|||
| 12:00 pm | ||||
| 1:00 pm | ||||
| 2:00 pm | ||||
| 3:00 pm | ||||
| 4:00 pm | ||||
| 5:00 pm | ||||
| 6:00 pm | ||||
| 7:00 pm | ||||
| 8:00 pm | ||||
| 9:00 pm | ||||
| 10:00 pm | ||||
| 11:00 pm |
| Πέμπτη 5/09 | Παρασκευή 6/09 | Σάββατο 7/09 | Κυριακή 8/09 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
| 7:00 am | ||||
| 8:00 am | ||||
| 9:00 am | ||||
| 10:00 am | ||||
| 11:00 am |
|
|||
| 12:00 pm | ||||
| 1:00 pm | ||||
| 2:00 pm | ||||
| 3:00 pm | ||||
| 4:00 pm | ||||
| 5:00 pm | ||||
| 6:00 pm | ||||
| 7:00 pm | ||||
| 8:00 pm | ||||
| 9:00 pm | ||||
| 10:00 pm | ||||
| 11:00 pm |
| Πέμπτη 5/09 | Παρασκευή 6/09 | Σάββατο 7/09 | Κυριακή 8/09 | |
|---|---|---|---|---|
| 12:00 am | ||||
| 1:00 am | ||||
| 2:00 am | ||||
| 3:00 am | ||||
| 4:00 am | ||||
| 5:00 am | ||||
| 6:00 am | ||||
