Thursday 7/9 | Friday 8/9 | |
---|---|---|
8:00 am | ||
9:00 am | ||
10:00 am | ||
11:00 am | ||
5:00 pm | ||
6:00 pm | ||
7:00 pm |
Thursday 7/9 | Friday 8/9 | |
---|---|---|
5:00 pm | ||
6:00 pm |
Thursday 7/9 | Friday 8/9 | |
---|---|---|
6:00 pm | ||
7:00 pm |
Thursday 7/9 | Friday 8/9 | |
---|---|---|
6:00 pm | ||
7:00 pm |
Thursday 7/9 | Friday 8/9 | |
---|---|---|
8:00 am | ||
9:00 am |
Thursday 7/9 | Friday 8/9 | |
---|---|---|
10:00 am | ||
11:00 am |
Thursday 7/9 | Friday 8/9 | |
---|---|---|
6:00 pm | ||
7:00 pm |
Thursday 7/9
Plomari - Thursday 09/09/2021 | |
---|---|
10:00 am |
|
10:30 am |
Speech: Mediterranean Diet and Mental Health - the benefits of olive oil
- |
11:30 am |
|
12:00 pm | |
12:30 pm | |
6:00 pm |
|
6:30 pm | |
7:00 pm |
Plomari - Thursday 09/09/2021 | |
---|---|
10:00 am |
|
Plomari - Thursday 09/09/2021 | |
---|---|
10:30 am |
Speech: Mediterranean Diet and Mental Health - the benefits of olive oil
- |
Plomari - Thursday 09/09/2021 | |
---|---|
11:30 am |
|
12:00 pm | |
12:30 pm |
Plomari - Thursday 09/09/2021 | |
---|---|
6:00 pm |
|
6:30 pm | |
7:00 pm |
Plomari - Thursday 09/09/2021
-
Welcome Speech about Plomari
-
Seafari Adventures Founders | Seafari Adventures’ Yard
-
Speech: Mediterranean Diet and Mental Health - the benefits of olive oil
-
-
Soap Making Workshop
-
-
Hatha Yoga
-
Eressos - Friday 10/09/2021 | |
---|---|
8:00 am |
|
8:30 am | |
9:00 am |
|
9:30 am | |
10:00 am | |
10:30 am | |
6:00 pm |
|
6:30 pm | |
7:00 pm |
|
7:30 pm | |
8:00 pm | |
8:30 pm |
Eressos - Friday 10/09/2021 | |
---|---|
8:00 am |
|
8:30 am | |
9:00 am | |
9:30 am |
Eressos - Friday 10/09/2021 | |
---|---|
9:00 am |
|
9:30 am | |
10:00 am | |
10:30 am |
Eressos - Friday 10/09/2021 | |
---|---|
6:00 pm |
|
6:30 pm | |
7:00 pm | |
7:30 pm |
Eressos - Friday 10/09/2021 | |
---|---|
7:00 pm |
|
7:30 pm | |
8:00 pm | |
8:30 pm |
Eressos - Friday 10/09/2021
-
Mindful Flow Yoga & Hammam Session
-
-
Soft & Slow Yoga & Hammam Session
-
-
Sunset Meditation & Hammam Session
-
-
Yin Yoga & Hammam Session
-
Venues & Locations

Thursday 7/9 | Friday 8/9 | Saturday 9/9 | Sunday 10/9 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 7/9 | Friday 8/9 | Saturday 9/9 | Sunday 10/9 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 7/9 | Friday 8/9 | Saturday 9/9 | Sunday 10/9 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 7/9 | Friday 8/9 | Saturday 9/9 | Sunday 10/9 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 7/9 | Friday 8/9 | Saturday 9/9 | Sunday 10/9 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 7/9 | Friday 8/9 | Saturday 9/9 | Sunday 10/9 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 7/9 | Friday 8/9 | Saturday 9/9 | Sunday 10/9 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 7/9 | Friday 8/9 | Saturday 9/9 | Sunday 10/9 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 7/9 | Friday 8/9 | Saturday 9/9 | Sunday 10/9 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 7/9 | Friday 8/9 | Saturday 9/9 | Sunday 10/9 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 7/9 | Friday 8/9 | Saturday 9/9 | Sunday 10/9 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 7/9 | Friday 8/9 | Saturday 9/9 | Sunday 10/9 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 7/9 | Friday 8/9 | Saturday 9/9 | Sunday 10/9 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 7/9 | Friday 8/9 | Saturday 9/9 | Sunday 10/9 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 7/9 | Friday 8/9 | Saturday 9/9 | Sunday 10/9 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 7/9 | Friday 8/9 | Saturday 9/9 | Sunday 10/9 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 7/9 | Friday 8/9 | Saturday 9/9 | Sunday 10/9 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 7/9 | Friday 8/9 | Saturday 9/9 | Sunday 10/9 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 7/9 | Friday 8/9 | Saturday 9/9 | Sunday 10/9 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 7/9 | Friday 8/9 | Saturday 9/9 | Sunday 10/9 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 7/9 | Friday 8/9 | Saturday 9/9 | Sunday 10/9 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |