Lesvos Euphoria International Festival 2024
Thursday 05/09 | Friday 06/09 | Saturday 07/09 | Sunday 08/09 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am |
|
|
|
|
10:00 am |
|
Breathing exercises - pranayama and Hatha yoga exercises to stretch muscles and joints
- |
|
|
11:00 am |
|
Red Tent for Women - The Feminine Mystery Tradition
- |
|
|
12:00 pm |
|
|||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm |
|
|||
5:00 pm |
|
|
|
|
6:00 pm |
|
|
Lecture Topic: "The importance of bowel function in our lives" and "Nutrition of cleansing"
- |
|
7:00 pm |
|
|
||
8:00 pm |
Sunset guided meditation: a journey to the unknown with a view of the Aegean
- |
|
||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 05/09 | Friday 06/09 | Saturday 07/09 | Sunday 08/09 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am |
|
|||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 05/09 | Friday 06/09 | Saturday 07/09 | Sunday 08/09 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am |
|
|||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 05/09 | Friday 06/09 | Saturday 07/09 | Sunday 08/09 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am |
|
|||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 05/09 | Friday 06/09 | Saturday 07/09 | Sunday 08/09 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm |
|
|||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 05/09 | Friday 06/09 | Saturday 07/09 | Sunday 08/09 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm |
|
|||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 05/09 | Friday 06/09 | Saturday 07/09 | Sunday 08/09 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am |
|
|||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 05/09 | Friday 06/09 | Saturday 07/09 | Sunday 08/09 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am |
|
|||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 05/09 | Friday 06/09 | Saturday 07/09 | Sunday 08/09 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am |
Breathing exercises - pranayama and Hatha yoga exercises to stretch muscles and joints
- |
|||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 05/09 | Friday 06/09 | Saturday 07/09 | Sunday 08/09 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am |
Red Tent for Women - The Feminine Mystery Tradition
- |
|||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 05/09 | Friday 06/09 | Saturday 07/09 | Sunday 08/09 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am |
|
|||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 05/09 | Friday 06/09 | Saturday 07/09 | Sunday 08/09 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm |
|
|||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 05/09 | Friday 06/09 | Saturday 07/09 | Sunday 08/09 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm |
|
|||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 05/09 | Friday 06/09 | Saturday 07/09 | Sunday 08/09 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm |
|
|||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 05/09 | Friday 06/09 | Saturday 07/09 | Sunday 08/09 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm |
Sunset guided meditation: a journey to the unknown with a view of the Aegean
- |
|||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 05/09 | Friday 06/09 | Saturday 07/09 | Sunday 08/09 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am |
|
|||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 05/09 | Friday 06/09 | Saturday 07/09 | Sunday 08/09 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am |
|
|||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 05/09 | Friday 06/09 | Saturday 07/09 | Sunday 08/09 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am |
|
|||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 05/09 | Friday 06/09 | Saturday 07/09 | Sunday 08/09 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am |
|
|||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 05/09 | Friday 06/09 | Saturday 07/09 | Sunday 08/09 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm |
|
|||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 05/09 | Friday 06/09 | Saturday 07/09 | Sunday 08/09 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm |
|
|||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 05/09 | Friday 06/09 | Saturday 07/09 | Sunday 08/09 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm |
|
|||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 05/09 | Friday 06/09 | Saturday 07/09 | Sunday 08/09 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm |
|
|||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 05/09 | Friday 06/09 | Saturday 07/09 | Sunday 08/09 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am |
|
|||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 05/09 | Friday 06/09 | Saturday 07/09 | Sunday 08/09 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am |
|
|||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 05/09 | Friday 06/09 | Saturday 07/09 | Sunday 08/09 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am |
|
|||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 05/09 | Friday 06/09 | Saturday 07/09 | Sunday 08/09 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm |
|
|||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 05/09 | Friday 06/09 | Saturday 07/09 | Sunday 08/09 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm |
Lecture Topic: "The importance of bowel function in our lives" and "Nutrition of cleansing"
- |
|||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 05/09 | Friday 06/09 | Saturday 07/09 | Sunday 08/09 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm |
|
|||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 05/09
-
Nia Dance
-
-
Grounding Yoga
-
-
Red Tent for Women - The Majesty of Menopause
-
-
Basics of Ayurveda
-
-
"Love Blossoms" Meditation
-
Friday 06/09
-
Mystica Vinyasa Fire & Water Flow
-
-
Natural Flow
-
-
Breathing exercises - pranayama and Hatha yoga exercises to stretch muscles and joints
-
-
Red Tent for Women - The Feminine Mystery Tradition
-
-
Yoga - Unwind Your Spine
-
-
Aerial Kids
-
-
Aerial Yoga
-
-
Aerial Yoga
-
-
Sunset guided meditation: a journey to the unknown with a view of the Aegean
-
Saturday 07/09
-
Nia Dance
-
-
Aerial Yoga
-
-
Face Yoga Workout
-
-
Hara Meditation
-
-
Tai Chi
-
-
Singing Bowl Meditation
-
-
Singing Bowl Meditation
-
-
Mindfulness with Horses
-
Sunday 08/09
-
Atman Love Flow
-
-
Awakening into the Cosmic Heart
-
Konstantinos Klodjan Jaupi (Omprakash) | Alma Luxury Resort Hotel
-
Face Yoga Workout
-
-
Shamanic Elemental Blisstrance Dance
-
-
Lecture Topic: "The importance of bowel function in our lives" and "Nutrition of cleansing"
-
-
Festival End Party
-