Thursday 7/9 | Friday 8/9 | |
---|---|---|
8:00 am | ||
9:00 am | ||
10:00 am | ||
11:00 am | ||
5:00 pm | ||
6:00 pm | ||
7:00 pm |
Thursday 7/9 | Friday 8/9 | |
---|---|---|
5:00 pm | ||
6:00 pm |
Thursday 7/9 | Friday 8/9 | |
---|---|---|
6:00 pm | ||
7:00 pm |
Thursday 7/9 | Friday 8/9 | |
---|---|---|
6:00 pm | ||
7:00 pm |
Thursday 7/9 | Friday 8/9 | |
---|---|---|
8:00 am | ||
9:00 am |
Thursday 7/9 | Friday 8/9 | |
---|---|---|
10:00 am | ||
11:00 am |
Thursday 7/9 | Friday 8/9 | |
---|---|---|
6:00 pm | ||
7:00 pm |
Thursday 7/9
Plomari - Thursday 09/09/2021 | |
---|---|
10:00 am |
|
10:30 am |
Speech: Mediterranean Diet and Mental Health - the benefits of olive oil
- |
11:30 am |
|
12:00 pm | |
12:30 pm | |
6:00 pm |
|
6:30 pm | |
7:00 pm |
Plomari - Thursday 09/09/2021 | |
---|---|
10:00 am |
|
Plomari - Thursday 09/09/2021 | |
---|---|
10:30 am |
Speech: Mediterranean Diet and Mental Health - the benefits of olive oil
- |
Plomari - Thursday 09/09/2021 | |
---|---|
11:30 am |
|
12:00 pm | |
12:30 pm |
Plomari - Thursday 09/09/2021 | |
---|---|
6:00 pm |
|
6:30 pm | |
7:00 pm |
Plomari - Thursday 09/09/2021
-
Welcome Speech about Plomari
-
Seafari Adventures Founders | Seafari Adventures’ Yard
-
Speech: Mediterranean Diet and Mental Health - the benefits of olive oil
-
-
Soap Making Workshop
-
-
Hatha Yoga
-
Eressos - Friday 10/09/2021 | |
---|---|
8:00 am |
|
8:30 am | |
9:00 am |
|
9:30 am | |
10:00 am | |
10:30 am | |
6:00 pm |
|
6:30 pm | |
7:00 pm |
|
7:30 pm | |
8:00 pm | |
8:30 pm |
Eressos - Friday 10/09/2021 | |
---|---|
8:00 am |
|
8:30 am | |
9:00 am | |
9:30 am |
Eressos - Friday 10/09/2021 | |
---|---|
9:00 am |
|
9:30 am | |
10:00 am | |
10:30 am |
Eressos - Friday 10/09/2021 | |
---|---|
6:00 pm |
|
6:30 pm | |
7:00 pm | |
7:30 pm |
Eressos - Friday 10/09/2021 | |
---|---|
7:00 pm |
|
7:30 pm | |
8:00 pm | |
8:30 pm |
Eressos - Friday 10/09/2021
-
Mindful Flow Yoga & Hammam Session
-
-
Soft & Slow Yoga & Hammam Session
-
-
Sunset Meditation & Hammam Session
-
-
Yin Yoga & Hammam Session
-
Venues & Locations
Thursday 05/09 | Friday 06/09 | Saturday 07/09 | Sunday 08/09 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am |
|
|
|
|
10:00 am |
|
Breathing exercises - pranayama and Hatha yoga exercises to stretch muscles and joints
- |
|
|
11:00 am |
|
Red Tent for Women - The Feminine Mystery Tradition
- |
|
|
12:00 pm |
|
|||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm |
|
|||
5:00 pm |
|
|
|
|
6:00 pm |
|
|
Lecture Topic: "The importance of bowel function in our lives" and "Nutrition of cleansing"
- |
|
7:00 pm |
|
|
||
8:00 pm |
Sunset guided meditation: a journey to the unknown with a view of the Aegean
- |
|
||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 05/09 | Friday 06/09 | Saturday 07/09 | Sunday 08/09 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am |
|
|||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 05/09 | Friday 06/09 | Saturday 07/09 | Sunday 08/09 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am |
|
|||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 05/09 | Friday 06/09 | Saturday 07/09 | Sunday 08/09 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am |
|
|||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 05/09 | Friday 06/09 | Saturday 07/09 | Sunday 08/09 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm |
|
|||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 05/09 | Friday 06/09 | Saturday 07/09 | Sunday 08/09 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm |
|
|||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 05/09 | Friday 06/09 | Saturday 07/09 | Sunday 08/09 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am |
|
|||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 05/09 | Friday 06/09 | Saturday 07/09 | Sunday 08/09 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am |
|
|||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 05/09 | Friday 06/09 | Saturday 07/09 | Sunday 08/09 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am |
Breathing exercises - pranayama and Hatha yoga exercises to stretch muscles and joints
- |
|||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 05/09 | Friday 06/09 | Saturday 07/09 | Sunday 08/09 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am |
Red Tent for Women - The Feminine Mystery Tradition
- |
|||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 05/09 | Friday 06/09 | Saturday 07/09 | Sunday 08/09 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am |
|
|||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 05/09 | Friday 06/09 | Saturday 07/09 | Sunday 08/09 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm |
|
|||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 05/09 | Friday 06/09 | Saturday 07/09 | Sunday 08/09 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm |
|
|||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 05/09 | Friday 06/09 | Saturday 07/09 | Sunday 08/09 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm |
|
|||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 05/09 | Friday 06/09 | Saturday 07/09 | Sunday 08/09 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm |
Sunset guided meditation: a journey to the unknown with a view of the Aegean
- |
|||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 05/09 | Friday 06/09 | Saturday 07/09 | Sunday 08/09 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am |
|
|||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 05/09 | Friday 06/09 | Saturday 07/09 | Sunday 08/09 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am |
|
|||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 05/09 | Friday 06/09 | Saturday 07/09 | Sunday 08/09 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am |
|
|||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 05/09 | Friday 06/09 | Saturday 07/09 | Sunday 08/09 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am |
|
|||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 05/09 | Friday 06/09 | Saturday 07/09 | Sunday 08/09 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm |
|
|||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 05/09 | Friday 06/09 | Saturday 07/09 | Sunday 08/09 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm |
|
|||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 05/09 | Friday 06/09 | Saturday 07/09 | Sunday 08/09 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm |
|
|||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 05/09 | Friday 06/09 | Saturday 07/09 | Sunday 08/09 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm |
|
|||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 05/09 | Friday 06/09 | Saturday 07/09 | Sunday 08/09 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am |
|
|||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 05/09 | Friday 06/09 | Saturday 07/09 | Sunday 08/09 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am |
|
|||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 05/09 | Friday 06/09 | Saturday 07/09 | Sunday 08/09 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am |
|
|||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 05/09 | Friday 06/09 | Saturday 07/09 | Sunday 08/09 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm |
|
|||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 05/09 | Friday 06/09 | Saturday 07/09 | Sunday 08/09 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm |
Lecture Topic: "The importance of bowel function in our lives" and "Nutrition of cleansing"
- |
|||
7:00 pm | ||||
8:00 pm | ||||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 05/09 | Friday 06/09 | Saturday 07/09 | Sunday 08/09 | |
---|---|---|---|---|
12:00 am | ||||
1:00 am | ||||
2:00 am | ||||
3:00 am | ||||
4:00 am | ||||
5:00 am | ||||
6:00 am | ||||
7:00 am | ||||
8:00 am | ||||
9:00 am | ||||
10:00 am | ||||
11:00 am | ||||
12:00 pm | ||||
1:00 pm | ||||
2:00 pm | ||||
3:00 pm | ||||
4:00 pm | ||||
5:00 pm | ||||
6:00 pm | ||||
7:00 pm | ||||
8:00 pm |
|
|||
9:00 pm | ||||
10:00 pm | ||||
11:00 pm |
Thursday 05/09
-
Nia Dance
-
-
Grounding Yoga
-
-
Red Tent for Women - The Majesty of Menopause
-
-
Basics of Ayurveda
-
-
"Love Blossoms" Meditation
-
Friday 06/09
-
Mystica Vinyasa Fire & Water Flow
-
-
Natural Flow
-
-
Breathing exercises - pranayama and Hatha yoga exercises to stretch muscles and joints
-
-
Red Tent for Women - The Feminine Mystery Tradition
-
-
Yoga - Unwind Your Spine
-
-
Aerial Kids
-
-
Aerial Yoga
-
-
Aerial Yoga
-
-
Sunset guided meditation: a journey to the unknown with a view of the Aegean
-
Saturday 07/09
-
Nia Dance
-
-
Aerial Yoga
-
-
Face Yoga Workout
-
-
Hara Meditation
-
-
Tai Chi
-
-
Singing Bowl Meditation
-
-
Singing Bowl Meditation
-
-
Mindfulness with Horses
-
Sunday 08/09
-
Atman Love Flow
-
-
Awakening into the Cosmic Heart
-
Konstantinos Klodjan Jaupi (Omprakash) | Alma Luxury Resort Hotel
-
Face Yoga Workout
-
-
Shamanic Elemental Blisstrance Dance
-
-
Lecture Topic: "The importance of bowel function in our lives" and "Nutrition of cleansing"
-
-
Festival End Party
-